Pages

Tuesday 6 August 2013

maths


ROOM 10 : BASIC FACTS
HEXAGONS
See how  fast you can complete this.
1.    10 + 5 =  15                          11.  10 – 4 = 6
2.    12 +  7_ = 19                       12.  5 – 3 =  2
3.    ___13__ + 7 = 20                          13.  7 – 6 =  10
4.    10 – 3 = 8                  14.  5 x 2 = _10

  
5.    9 – __1____ = 8                          15.  9 x 2 =  18

6.    __7___ - 5 = 3                      16.  ½ of 4= _2____
7.    6 x 2 = __12___                            17.  ½ of _1____ = 3
8.    7 x 0 = ____0_                     18.  ¼ of 8 = __4___
9.   7 x 5 = __35___                             19.  ¼ of __1___ = 1
10.                     4 x 10 = 40                20.  ½ of ½ = 6
[20] – 20 x 5 = 100




0 comments:

Post a Comment

Note: only a member of this blog may post a comment.